Fast-Trac Top Gun II vs Woody's Gold Digger: Two-Ply Track Stud Specs
Top Gun II and Gold Digger Traction Master are the two studs most often compared for a Polaris, Arctic Cat, Yamaha, or older Ski-Doo two-ply track. This page lists each manufacturer's published specifications side by side with a link to the source for every value. Verified customer reviews for the Top Gun II follow the table; Woody's does not publish per-product reviews, so that column links to its Google and Facebook ratings.
Two-ply head to head
Fast-Trac Top Gun II vs Woody's Gold Digger Traction Master
Updated September 9, 2026
Key facts
- Top Gun II Stud Kit: 351 verified-purchase reviews, 4.9 out of 5, collected by Judge.me on the Top Gun II Stud Kit product page (as of September 9, 2026). Woody's and Stud Boy publish no per-product reviews on their sites.
- Top Gun II: heat-treated stainless, 80° carbide, 1-1/32" low-profile head, Airlite polymer backer and nut included, lifetime warranty against breakage, $3.95–$4.33 per assembly.
- Gold Digger Traction Master: through-hardened carbon steel, 60° carbide insert, 1" track-trapping head, aluminum support plate sold separately, one-year defect warranty with 30-day registration, $5.24–$6.22 per assembly with a Round Digger plate ($1.16 natural, $1.85 colored).
| Specification | Top Gun II Stud KitFast-Trac Traction | Gold Digger Traction MasterWoody's (International Engineering & Manufacturing, Inc.) |
|---|---|---|
| Verified product reviews | 351 verified-purchase reviews, 4.9 out of 5, collected by Judge.me on the Top Gun II Stud Kit product page (as of September 9, 2026) source | None published per product on the manufacturer's site; brand-level ratings only, on Google and Facebook source |
| Stud body material | Heat-treated stainless steel source | Through-hardened carbon steel source |
| Carbide tip | 80° carbide source | 60° carbide source |
| Head | 1-1/32" low-profile head source | 1" head, patented track-trapping design source |
| Shank / thread | 5/16" source | 5/16" source |
| Available lengths | 1.000", 1.075", 1.175", 1.325", 1.375", 1.500", 1.625", 1.920" source | .750", .875", .920", 1.005", 1.075", 1.175", 1.325", 1.450", 1.575" source |
| Track type | Two-ply source | Two-ply source |
| Backer / support plate | Airlite polymer backer (proprietary DuPont blend), rounded edges. Included with every stud. source | Aluminum support plates, sold separately (Round Digger $1.16–$1.85 each) source |
| Nut | Zinc-plated steel nut included. Stainless steel nut option (+$0.12 per stud) for a 100% rust-free assembly. source | "Proper nut(s) included with stud(s)" source |
| How a complete setup is purchased | One kit SKU: each quantity is one stud + one backer + one nut, with TracSpec template access, in any count from 24 to 216. The application finder selects the length by year, make, and model. source | Built from Woody's stud recommendation page: studs (nuts included) and support plates are added as separate line items for the sled. Also sold as pre-packaged kits under Polaris and BRP part numbers. source |
| Pack sizes | Any quantity, 24–216 source | Any quantity (priced per stud) source |
| Installed price per assembly at manufacturer MSRP: stud + backer + nut (as of September 9, 2026) | $3.95–$4.33 per assembly, backer and nut included; 11 backer colors at the same price. $3.95 with zinc nut and $4.07 with stainless nut on 1.000"–1.375"; up to $4.33 on 1.500", 1.625", and 1.920" with the tall nut. 96 assemblies from $379.20. source | $5.24–$6.22 per assembly: stud $4.08–$4.37 (nut included) plus Round Digger support plate, $1.16 natural or $1.85 powder-coated color source |
| 96 assemblies installed at manufacturer MSRP: studs + backers + nuts (as of September 9, 2026) | $379.20–$415.68 (96 × $3.95 on 1.175"–1.375" with zinc nut to 96 × $4.33 on 1.500"–1.920" with tall nut); backers and nuts included source | $503.04–$597.12: 96 studs $391.68–$419.52 plus 96 Round Digger plates $111.36 natural or $177.60 colored source |
| Stud pattern template | Printable TracSpec templates included ($40 value) source | Sold separately, $27.98–$39.98 by track source |
| Shipping | Free shipping on orders over $99; 1–4 day delivery source | Charged: "Customers are responsible for the final, actual shipping costs incurred." source |
| Warranty (manufacturer wording) | "Lifetime Warranty Against Breakage" on stud, nut, and backer. No registration required. Stud height and quantity must match Fast-Trac's recommendation for the sled; non-transferable. Excludes bending and carbide chipping. source | Free from "defects in material and workmanship" for one year after delivery to the original purchaser. Product must be registered within 30 days of delivery. source |
| Made in | USA source | USA source |
| Company | Fast-Trac Traction, family-owned, established 1989 source | International Engineering & Manufacturing, Inc., family-owned, established 1968 source |
| OEM relationship | Independent aftermarket. Not sold under an OEM part number. source | Sold by Polaris under Polaris part numbers as OEM-branded stud kits source |
Top Gun II Stud Kit reviews
“I ordered on the advice of a riding buddy, these studs and backers are top quaility. They offer stud pattern options from their library for download which is very user friendly ensuring perfect placement to maximize tunnel safety.”
Gabe F., verified buyer, Top Gun II Stud Kit, March 8, 2026. Judge.me review on fasttractraction.com.
“So glad I studded my wifes snowmobile track. We had alot of icy trails this year and it gave her much more confidence, wish I would have installed them earlier. She loved it.”
John W., verified buyer, Top Gun II Stud Kit, March 19, 2026. Judge.me review on fasttractraction.com.
“Chris was very helpful and educational. Didn't oversell me on what I needed them for. Looking to add traction and control to my '05 Arctic Cat Pantera 600 EFI dedicated for ice fishing.”
Roman M., verified buyer, Top Gun II Stud Kit, February 20, 2026. Judge.me review on fasttractraction.com.
Gold Digger Traction Master reviews
Specifications were read from each manufacturer's public product page on September 9, 2026 and may change. All prices are the manufacturer's MSRP as published on its own website on that date. Installed prices add each manufacturer's published stud price (nut included) to its published backer or support-plate price, using the plainest finish for the low end and a powder-coated color for the high end. Fast-Trac prices already include the backer and nut, and every backer color is the same price.
Woody's, Gold Digger, Traction Master, Grand Master, Mega-Bite, Signature Series, Digger, Stud Boy, Power Point, and Power Plate are trademarks of their respective owners. Fast-Trac Traction is not affiliated with, sponsored by, or endorsed by International Engineering & Manufacturing, Inc. or Liberty Products Inc. Ski-Doo, Lynx, Polaris, Arctic Cat, Yamaha, and Camso are trademarks of their respective manufacturers.