FREE US SHIPPING OVER $99 | 1-4 Day Delivery
Call or Text (800) 497-3485 *
Stud Kits
Complete kits with stud, nut, and backer
Find Your Kit
The exact setup for your snowmobile
Studding Resources
Comprehensive guides for most studding questions
Shop Components
Studs Backers Install Tools Nuts Closeout
Application Chart Studding Resources Snow Forecast Become A Dealer Tips For The Trails About Us Contact

Ski Doo 01-08

Check out our updated application chart here

Ski-Doo
- 2001
Track
Size
Lug
Height
Stud
Size
Qty.
Hgt.
MACH Z 121 X 15″ .880 1.00 192
MACH I 121 X 15″ .880 1.00 168
MXZX 800 121 X 15″ 1.00 1.075 192
MXZX 700 121 X 15″ 1.00 1.075 168
MXZX 600 121 X 15″ 1.00 1.075 144
MXZ 500 TRAIL/STD 121 X 15″ .880 1.00 120
MXZ 600 TRAIL/STD 121 X 15″ .880 1.00 144
MXZ 700 TRAIL/STD 121 X 15″ .880 1.00 168
MXZ 380 FAN 121 X 15″ .724 0.875 72
MXZ 440 FAN 121 X 15″ .724 0.875 96
MXZ 500 FAN 121 X 15″ .724 0.875 144
FORMULA GS 700 121 X 15″ .880 1.00 168
FORMULA STD 500 121 X 15″ .880 1.00 120
FORMULA STD 600 121 X 15″ .880 1.00 144
FORMULA FAN 380 121 X 15″ .724 0.875 72
FORMULA FAN 500 121 X 15″ .724 0.875 96
GRAND TOURING GS 800 136 X 15″ .880 1.00 189
GRAND TOURING GS 700 136 X 15″ .880 1.00 162
GRAND TOURING STD 500 136 X 15″ .880 1.00 108
GRAND TOURING STD 600 136 X 15″ .880 1.00 135
GRAND TOURING FAN 380 136 X 15″ .724 0.875 81
GRAND TOURING FAN 500 136 X 15″ .724 0.875 108

 

Ski-Doo
- 2002
Track
Size
Lug
Height
Stud
Size
Qty.
Hgt.
MACH Z 121 X 15″ .880 1.00 192
MXZX 800 121 X 15″ 1.00 1.075 192
MXZX 700 121 X 15″ 1.00 1.075 168
MXZX 600 121 X 15″ 1.00 1.075 144
MXZ 500 TRAIL/SPORT 121 X 15″ .880 1.00 120
MXZ 600 TRAIL/SPORT 121 X 15″ .880 1.00 144
MXZ 700 TRAIL/SPORT 121 X 15″ .880 1.00 168
MXZ 380 FAN 121 X 15″ .880 1.00 72
MXZ 500 FAN 121 X 15″ .880 1.00 144
MXZ RENEGADE 600 136 X 15″ 1.250 1.325 135
MXZ RENEGADE 700 136 X 15″ 1.250 1.325 162
GRAND TOURING GS 600 136 X 15″ .880 1.00 189
GRAND TOURING GS 700 136 X 15″ .880 1.00 162
GRAND TOURING SPORT 500 136 X 15″ .880 1.00 108
GRAND TOURING SPORT 600 136 X 15″ .880 1.00 135
GRAND TOURING SPORT 700 136 X 15″ .880 1.00 168
GRAND TOURING SE 800 136 X 15″ .880 1.00 189
GRAND TOURING SE 600 136 X 15″ .880 1.00 135
GRAND TOURING FAN 380 136 X 15″ .880 1.00 81
GRAND TOURING FAN 500 136 X 15″ .880 1.00 108
LEGEND 380 121 X 15″ .880 1.00 72
LEGEND 500 FAN 121 X 15″ .880 1.00 96
LEGEND 500 121 X 15″ .880 1.00 120
LEGEND SPORT/GS600 121 X 15″ .880 1.00 144
LEGEND SPORT/GS700 121 X 15″ .880 1.00 168

 

Ski-Doo
- 2003
Track
Size
Lug
Height
Stud
Size
Qty.
Hgt.
MACH Z 121 X 15″ .880 1.00 192
REV 800 121 X 15″ 1.00 1.075 192
REV 600 121 X 15″ 1.00 1.075 168
MXZ AD 800 121 X 15″ 1.00 1.075 192
MXZ AD 700 121 X 15″ 1.00 1.075 168
MXZ AD 600 121 X 15″ 1.00 1.075 144
MXZ AD 500 121 X 15″ 1.00 1.075 120
MXZ TRAIL 600 121 X 15″ .880 1.00 144
MXZ TRAIL 500 121 X 15″ .880 1.00 120
MXZ 550 121 X 15″ .880 1.00 96
MXZ 380 121 X 15″ .880 1.00 48
RENEGADE 800 136 X 15″ 1.25 1.25 189
RENEGADE 600 136 X 15″ 1.25 1.25 135
GRAND TOURING 800 136 X 15″ .880 1.00 189
GRAND TOURING 700 136 X 15″ .880 1.00 135
GRAND TOURING 600 136 X 15″ .880 1.00 135
GRAND TOURING 1000 136 X 15″ 1.00 1.075 135
GT SPORT 700 136 X 15″ 1.00 1.075 135
GT SPORT 600 136 X 15″ 1.00 1.075 135
GT SPORT 500 136 X 15″ 1.00 1.075 108
GRAND TOURING 550 136 X 15″ .880 1.00 108
GRAND TOURING 380 136 X 15″ .720 0.875 81
LEGEND 1000 121 X 15″ 1.00 1.075 192
LEGEND 800 121 X 15″ 1.00 1.075 192
LEGEND 700 121 X 15″ 1.00 1.075 168
LEGEND 600 121 X 15″ 1.00 1.075 144
LEGEND 500 121 X 15″ 1.00 1.075 120
LEGEND 550 121 X 15″ .880 1.00 96
LEGEND 380 121 X 15″ .880 1.00 48

 

Ski-Doo
- 2004
Track
Size
Lug
Height
Stud
Size
Qty.
Hgt.
MXZ TRAIL 600 121 X 15″ 1.00 1.075 168
MXZ TRAIL 500 121 X 15″ 1.00 1.075 144
MXZ AD 800 121 X 15″ 1.00 1.075 192
MXZ AD 600 121 X 15″ 1.00 1.075 168
MXZ AD 500 121 X 15″ 1.00 1.075 144
MXZ 550 FAN 121 X 15″ .880 1.00 120
MXZ 380 FAN 121 X 15″ .720 .875 96
LEGEND SPORT/SE 1000 121 X 15″ .880 1.00 144
LEGEND SPORT/SE 700 121 X 15″ .880 1.00 168
LEGEND SPORT/SE 600 121 X 15″ .880 1.00 168
LEGEND SPORT 500 121 X 15″ .880 1.00 144
LEGEND SE 800 121 X 15″ .880 1.00 192
LEGEND 550 FAN 121 X 15″ .880 1.00 96
LEGEND 380 FAN 121 X 15″ .720 .875 72
LEGEND GT SPORT/SE 1000 136 X 15″ .880 1.00 135
LEGEND GT SPORT/SE 700 136 X 15″ .880 1.00 135
LEGEND GT SPORT/SE 600 136 X 15″ .880 1.00 135
LEGEND GT SPORT 500 136 X 15″ .880 1.00 108
LEGEND GT SE 800 136 X 15″ .880 1.00 189
LEGEND GT 550 FAN 136 X 15″ .880 1.00 108
LEGEND GT 380 FAN 136 X 15″ .880 1.00 81
GSX SPORT/LIMITED 600 121 X 15″ 1.00 1.075 168
GSX SPORT 500 121 X 15″ 1.00 1.075 144
GSX LIMITED 800 121 X 15″ 1.00 1.075 192

 

Ski-Doo
- 2005
Track
Size
Lug
Height
Stud
Size
Qty.
Hgt.
MACH Z 121 X 15″ 1.00 1.175 192
MXZ TRAIL 600 121 X 15″ 1.00 1.075 168
MXZ TRAIL 500 121 X 15″ 1.00 1.075 144
MXZ AD 800 121 X 15″ 1.00 1.075 192
MXZ AD 600/TRAIL 121 X 15″ 1.00 1.075 168
MXZ AD 500/TRAIL 121 X 15″ 1.00 1.075 144
MXZ RENEGADE 600 136 X 15″ 1.25 1.375 135
MXZ RENEGADE 800 136 X 15″ 1.25 1.375 189
MXZ 550 FAN 121 X 15″ .880 1.00 120
MXZ 380 FAN 121 X 15″ .720 .875 96
LEGEND SPORT/SE 1000 121 X 15″ .880 1.00 144
LEGEND GT/SE  136 X 15″ .880 1.00 135
GTX 380 136 X 15″ .720 .875 108
GTX 550 136 X 15″ .880 1.00 108
GTX 500 136 X 15″ .880 1.00 108
GTX/LIMITED 600 121 X 15″ .880 1.00 135
GTX 800 136 X 15″ .880 1.00 189
GSX SPORT/LIMITED 600 121 X 15″ 1.00 1.075 168
GSX SPORT 500 121 X 15″ 1.00 1.075 144
GSX LIMITED 800 121 X 15″ 1.00 1.075 192

 

Ski-Doo
- 2006
Track
Size
Lug
Height
Stud
Size
Qty.
Hgt.
MACH Z 121 X 15″ 1.00 1.175 192
MXZ 550X 121 X 15″ 1.00 1.175 120
ADRENALINE 800 121 X 15″ 1.00 1.175 192
ADRENALINE 600 121 X 15″ 1.00 1.175 168
ADRENALINE 500 121 X 15″ 1.00 1.175 144
MXZ TRAIL 500 121 X 15″ 1.00 1.175 96
MXZ FAN 550  121 X 15″ .880 1.075 96
MXZ FAN 380  121 X 15″ .725 .875 48
RENEGADE 800 136 X 15″ 1.250 1.325 189
RENEGADE 600 136 X 15″ 1.250 1.325 108
GSX LIMITED 800 121 X 15″ 1.00 1.175 192
GSX LIMITED 600 121 X 15″ 1.00 1.175 168
GSX SPORT 600 121 X 15″ 1.00 1.175 168
GSX SPORT 500 121 X 15″ 1.00 1.175 144
GSX FAN 550 121 X 15″ .880 1.075 96
GSX FAN 380 121 X 15″ .725 .875 48
GTX LIMITED 800 136 X 15″ 1.00 1.075 192
GTX LIMITED 600 136 X 15″ .880 1.075 108
GTX SPORT 600 136 X 15″ .880 1.075 108
GTX SPORT 500 136 X 15″ .880 1.075 108
GTX FAN 550 136 X 15″ .880 1.075 108
GTX FAN 380 136 X 15″ .725 .875 81

 

Ski-Doo
- 2007
Track
Size
Lug
Height
Stud
Size
Qty.
Hgt.
MACH Z 121 X 15″ 1.00 1.175 192
MXZ BLIZZARD 121 X 15″ 1.25 1.375 192
MXZ 550X 121 X 15″ 1.00 1.175 120
ADRENALINE 800 121 X 15″ 1.00 1.175 192
ADRENALINE 600 121 X 15″ 1.00 1.175 168
ADRENALINE 500 121 X 15″ 1.00 1.175 144
MXZ TRAIL 121 X 15″ 1.00 1.175 120
MXZ FAN 550  121 X 15″ .880 1.00 120
GSX LIMITED 800 121 X 15″ 1.00 1.175 192
GSX LIMITED 600 121 X 15″ 1.00 1.175 168
GSX SPORT 600 121 X 15″ 1.00 1.175 168
GSX SPORT 550SS 121 X 15″ 1.00 1.175 144
GSX FAN 550 121 X 15″ .880 1.00 120
GTX LIMITED 800 136 X 15″ .880 1.00 162
GTX LIMITED 600 136 X 15″ .880 1.00 108
GTX SPORT 600 136 X 15″ .880 1.00 108
GTX SPORT 500SS 136 X 15″ .880 1.00 108
GTX FAN 550 136 X 15″ .880 1.00 108
FREESTYLE PARK 121 X 15″ 1.25 1.375 96
FREESTYLE BACK
COUNTRY
136 X 16″ 1.25 1.375 108
LEGEND TRAIL 121 X 15″ .880 1.00 120
LEGEND TOURING 136 X 15″ .880 1.00 108

 

Ski-Doo
- 2008
Track
Size
Lug
Height
Stud
Size
Qty.
Hgt.
MXZ 550X 121 X 15″ 1.250 1.375 120
ADRENALINE 800 120 X 15″ 1.00 1.075 168
ADRENALINE 600 120 X 15″ 1.00 1.075 126
MXZTNT 120 X 15″ 1.00 1.075 126
FREESTYLE SESSION 120 X 15″ .720 .875 72
RENEGADE 800 137 X 15″ 1.250 1.325 168
RENEGADE 600 137 X 15″ 1.250 1.325 144
MXZ TRAIL 120 X 15″ 1.00 1.075 84
MXZ FAN 550  121 X 15″ .880 1.00 96
GSX LIMITED 800 120 X 15″ 1.00 1.075 168
GSX LIMITED 600 120 X 15″ 1.00 1.075 126
GSX SPORT 500SS 120 X 15″ 1.00 1.075 126
GSX FAN 550 121 X 15″ .880 1.00 120
GTX LIMITED 600 136 X 15″ .880 1.00 108
GTX SPORT 600 136 X 15″ .880 1.00 108
GTX FAN 550 136 X 15″ .880 1.00 108
FREESTYLE PARK 121 X 15″ 1.250 1.375 96
FREESTYLE BACK COUNTRY 136 X 16″ 1.250 1.375 108
LEGEND TOURING 136 X 15″ .880 1.00 108