Polaris 09-16
Check out our updated application chart here
-
Polaris
- 2009Track
SizeLug
HeightStud
SizeQty.
Hgt.DRAGON 600 121 X 15″ 1.25 1.375 168 DRAGON TURBO 121 X 15″ 1.25 1.375 168 DRAGON 800 121 X 15″ 1.25 1.375 192 IQ SHIFT 600 121 X 15″ .910 1.075 168 IQ SHIFT 550 121 X 15″ .910 1.075 96 IQ 800 121 X 15″ 1.00 1.175 168 IQ 600 121 X 15″ 1.00 1.175 168 SWITCH BACK 600 136 X 15″ 1.250 1.375 153 SWITCH BACK 800 136 X 15″ 1.250 1.375 162 SWITCH BACK TURBO 136 X 15″ 1.250 1.375 162 DRAGON SWITCH BACK
600136 X 15″ 1.250 1.375 153 DRAGON SWITCH BACK
800136 X 15″ 1.250 1.375 162 600 IQ SHIFT 136 136 X 15″ 1.00 1.175 108 TRAIL RMK 136 X 15″ 1.00 1.175 108 FS TOURING 136 X 15″ 1.00 1.175 108 FST TOURING 136 X 15″ 1.00 1.175 162 IQ600 TOURING
136 X 15″ 1.00 1.175 162 TRAIL TOURING 136 X 15″ 1.00 1.175 108
Polaris - 2010 |
Track Size |
Lug Height |
Stud Size |
Qty. Hgt. |
RUSH | 120 X 15″ | 1.25 | 1.375 | 126 |
DRAGON TURBO | 121 X 15″ | 1.25 | 1.375 | 168 |
DRAGON 800 | 121 X 15″ | 1.25 | 1.375 | 192 |
IQ SHIFT 550 | 121 X 15″ | .910 | 1.075 | 96 |
IQ 800 | 121 X 15″ | 1.00 | 1.175 | 168 |
IQ 600 | 121 X 15″ | 1.00 | 1.175 | 168 |
SWITCH BACK 600 | 136 X 15″ | 1.250 | 1.375 | 153 |
SWITCH BACK 800 | 136 X 15″ | 1.250 | 1.375 | 162 |
SWITCH BACK TURBO | 136 X 15″ | 1.250 | 1.375 | 162 |
DRAGON SWITCH BACK 600 |
136 X 15″ | 1.250 | 1.375 | 153 |
DRAGON SWITCH BACK 800 |
136 X 15″ | 1.250 | 1.375 | 162 |
600 LX | 136 X 15″ | 1.00 | 1.175 | 153 |
TURBO LX | 136 X 15″ | 1.00 | 1.175 | 162 |
FST IQ TOURING | 136 X 15″ | 1.00 | 1.175 | 162 |
IQ600 TOURING | 136 X 15″ | 1.00 | 1.175 | 162 |
TRAIL TOURING | 136 X 15″ | 1.00 | 1.175 | 108 |
Polaris - 2011 |
Track Size |
Lug Height |
Stud Size |
Qty. Hgt. |
800 RUSH PRO-R | 121 X 15″ | 1.25 | 1.375 | 192 |
800 RUSH | 121 X 15″ | 1.00 | 1.175 | 192 |
600 RUSH PRO-R | 121 X 15″ | 1.25 | 1.375 | 144 |
600 RUSH LX | 121 X 15″ | 1.00 | 1.175 | 144 |
600 RUSH | 121 X 15″ | 1.00 | 1.175 | 144 |
TURBO IQ | 121 X 15″ | 1.25 | 1.375 | 120 |
550 IQ SHIFT | 121 X 15″ | 0.91 | 1.075 | 96 |
600 IQ SHIFT | 121 X 15″ | 0.91 | 1.075 | 96 |
600 SHIFT 136 | 136 X 15″ | 1.25 | 1.375 | 162 |
550 SHIFT 136 | 136 X 15″ | 1.25 | 1.375 | 108 |
600 SWITCHBACK | 136 X 15″ | 1.25 | 1.375 | 162 |
800 SWITCHBACK | 144 X 15″ | 1.352 | 1.375 | 171 |
TURBO IQ LX | 136 X 15″ | 1.00 | 1.175 | 162 |
TURBO IQ LXT | 136 X 15″ | 1.00 | 1.175 | 162 |
600 IQ LXT | 136 X 15″ | 1.00 | 1.175 | 162 |
550 IQ LXT | 136 X 15″ | 1.00 | 1.175 | 108 |
FS IQ WIDE TRACK | 156 X 20″ | 1.25 | 1.375 | 124 |
WIDE TRACK LX | 156 X 20″ | 1.00 | 1.175 | 124 |
Polaris - 2012 |
Track Size |
Lug Height |
Stud Size |
Qty. Hgt. |
800 RUSH PRO-R | 121 X 15″ | 1.25 | 1.375 | 192 |
800 RUSH | 121 X 15″ | 1.00 | 1.175 | 192 |
800 RUSH PRO-R-LE | 121 X 15″ | 1.352 | 1.50 | 192 |
600 RUSH PRO-R | 121 X 15″ | 1.25 | 1.375 | 144 |
600 RUSH | 121 X 15″ | 1.00 | 1.175 | 144 |
TURBO IQ | 121 X 15″ | 1.25 | 1.375 | 120 |
550 IQ SHIFT | 121 X 15″ | 0.91 | 1.075 | 96 |
600 IQ SHIFT | 121 X 15″ | 0.91 | 1.075 | 96 |
550 SHIFT 136 | 136 X 15″ | 1.25 | 1.375 | 108 |
600 SWITCHBACK | 136 X 15″ | 1.25 | 1.375 | 162 |
600 SWITCHBACK ADVENTURE |
136 X 15″ | 1.352 | 1.50 | 162 |
600 SWITCHBACK PRO-R | 136 X 15″ | 1.352 | 1.50 | 162 |
800 SWITCHBACK | 136 X 15″ | 1.25 | 1.375 | 162 |
800 SWITCHBACK PRO-R | 136 X 15″ | 1.352 | 1.5 | 162 |
800 SWITCHBACK ASSAULT |
144 X 15″ | 1.352 | 1.5 | 171 |
TURBO IQ LX | 136 X 15″ | 1.00 | 1.175 | 162 |
TURBO IQ LXT | 136 X 15″ | 1.00 | 1.175 | 162 |
600 IQ LXT | 136 X 15″ | 1.00 | 1.175 | 162 |
550 IQ LXT | 136 X 15″ | 1.00 | 1.175 | 108 |
FS IQ WIDE TRACK | 156 X 20″ | 1.25 | 1.375 | 124 |
600 FS IQ WIDE TRACK | 156 X 20″ | 1.25 | 1.375 | 124 |
Polaris - 2013 |
Track Size |
Lug Height |
Stud Size |
Qty. Hgt. |
800 RUSH PRO-R | 121 X 15″ | 1.250 | 1.375 | 192 |
800 RUSH | 121 X 15″ | 1.000 | 1.175 | 192 |
800 INDY SP |
121 X 15″ | 1.000 | 1.175 | 192 |
600 RUSH PRO-R | 121 X 15″ | 1.250 | 1.375 | 144 |
600 RUSH | 121 X 15″ | 1.000 | 1.175 | 144 |
600 INDY |
121 X 15″ | 0.910 | 1.075 | 144 |
550 IQ SHIFT | 121 X 15″ | 0.910 | 1.075 | 96 |
600 IQ SHIFT | 121 X 15″ | 0.910 | 1.075 | 96 |
550 SHIFT 136 | 136 X 15″ | 1.250 | 1.375 | 108 |
550 IQ SHIFT CANADA | 136 X 15″ | 1.352 | 1.500 | 108 |
600 SWITCHBACK | 136 X 15″ | 1.352 | 1.500 | 162 |
600 SWITCHBACK ADVENTURE |
136 X 15″ | 1.352 | 1.500 | 162 |
600 SWITCHBACK PRO-R | 136 X 15″ | 1.352 | 1.500 | 162 |
800 SWITCHBACK | 136 X 15″ | 1.250 | 1.375 | 162 |
800 SWITCHBACK PRO-R | 136 X 15″ | 1.352 | 1.500 | 162 |
800 SWITCHBACK ASSAULT |
144 X 15″ | 1.352 | 1.500 | 171 |
TURBO IQ LXT | 136 X 15″ | 1.000 | 1.175 | 162 |
600 IQ LXT | 136 X 15″ | 1.000 | 1.175 | 162 |
550 IQ LXT | 136 X 15″ | 1.000 | 1.175 | 108 |
FS IQ WIDE TRACK | 156 X 20″ | 1.250 | 1.375 | 124 |
800 IQ WIDE TRACK | 156 X 20″ | 1.250 | 1.375 | 124 |
Polaris - 2014 |
Track Size |
Lug Height |
Stud Size |
Qty. Hgt. |
800 RUSH PRO-R | 121 X 15″ | 1.250 | 1.375 | 192 |
800 INDY SP |
121 X 15″ | 1.000 | 1.175 | 192 |
600 RUSH PRO-R | 121 X 15″ | 1.250 | 1.375 | 144 |
600 INDY SP |
121 X 15″ | 1.000 | 1.175 | 144 |
600 INDY |
121 X 15″ | 0.910 | 1.075 | 144 |
550 INDY |
121 X 15″ | 0.910 | 1.075 | 96 |
550 INDY 144 |
144 X 15″ | 1.350 | 1.500 | 114 |
550 INDY LXT 144 |
144 X 15″ | 1.000 | 1.175 | 114 |
550 ADVENTURE 144 |
144 X 15″ | 1.350 | 1.500 | 114 |
600 SWITCHBACK | 136 X 15″ | 1.250 | 1.375 | 162 |
800 SWITCHBACK ADVENTURE |
136 X 15″ | 1.350 | 1.500 | 137 |
600 SWITCHBACK ADVENTURE |
136 X 15″ | 1.350 | 1.500 | 162 |
600 SWITCHBACK PRO-R | 136 X 15″ | 1.350 | 1.500 | 162 |
800 SWITCHBACK | 136 X 15″ | 1.250 | 1.375 | 162 |
800 SWITCHBACK PRO-R | 136 X 15″ | 1.350 | 1.500 | 162 |
800 SWITCHBACK ASSAULT |
144 X 15″ | 1.350 | 1.500 | 171 |
TURBO IQ LXT | 136 X 15″ | 1.000 | 1.175 | 162 |
600 IQ LXT | 136 X 15″ | 1.000 | 1.175 | 162 |
600 IQ WIDE TRACK | 156 X 20″ | 1.250 | 1.375 | 124 |
550 INDY VOYAGER |
144 X 15″ | 1.350 | 1.500 | 114 |